Additional Contacts
| LABS | MAIN EXTENSION | DIR, CHAIR, OR SUPERVISOR | LAB COORDINATOR/ TECH |
| Allied Health and Nursing | 2381 | 2463, Jane Metiu | 2238, Alejandra Orozco |
| Assessment | 2731 | 2731, Shari Calderon | 3045, Tom Harbeson |
| Assistive Technology | 2364 | 2365, Dr. Shapiro | 3045, Tom Harbeson |
| Biology CALC | 3499 | 2318, Larry Friesen | 3499, Joe Rivas |
| Business | 2840 | 2260, Mindy Mass | 2467, Sara Whipple |
| Career Center | 2331 | 2334, Christina Nix | 3045, Tom Harbeson |
| Computer Network Engineering & Electronics | 2753 | 3063, Angel Cardenas | 2753, Behzad Masooman |
| Computer Science | 2401/2402 | 2452, Robert Dependahl | 2401, 2402, Robert Dependahl |
| Communications | 2592 |
3841, Joyce Merek |
4737, Janine Draper |
| Digital Arts Center | 2925 | 3571 Linda Lowell |
2927, Devin Neiman |
| Drafting | 2568/2436 | 2436, Armando Arias | 2238, Alejandra Orozco |
| EOPS | 2279/2278 | 2304, Marsha Wright | 3045, Tom Harbeson |
| English as a Second Language | 2897 | 3040, Marit Ter Mate-Martinsen 2696, Gail Reynolds |
3558, Arturo Pichardo |
| Foreign Languages | 2897 |
2486, Juan Casillas |
3558, Arturo Pichardo |
| Employee University | 692-1742 | 2915, Diane Hollems | Phyllis Roberson |
| Faculty Resource Center | 2860/2861 | 2660, Mark Ferrer | 2862, David Wong |
| Graphic Design & Photography | 2225 | 3571, Linda Lowell | 2280, Bob Nadeau |
| Journalism | 2283 | 3571, Linda Lowell | 2925, Devin Neiman /Ryan Alexander |
| Library | 2630 | 2635, Kenley Neufeld |
2668, Tony Gates |
| Learning Resource Center | 2670 | 2673, Dr. Pike | 2668, Tony Gates |
| Marine Technologies | 2426 | 2992, Dan Vasey | 2238, Alejandra Orozco |
| Math | 2473 | 2707, Pam Guenther | 4737, Janine Draper |
| Physics | 2312 | 2697, Dr. Young | 4737, Janine Draper |
| Sciences | 2401/2402 | 2452, Robert Dependahl | 2401, 2402, Robert Dependahl |
| Staff Resource Center | 2813 | 2813, Liz Auchincloss | 2813, Liz Auchincloss |
| Student Services | 2547 | 2507, Nadia English | 3045, Tom Harbeson |
| Video Production Center | 3569 | 3022, Michael Stinson | 3569, Daniel Anderson |
| SPECIAL CONTACTS | MAIN EXTENSION | POSITION | ROLE |
| Online College Support | 2949 | Online Support Desk | Student User Support for WebCT, Pipeline, and Online College |
| Laurie Vasquez | 2529 | DSPS Instructor | Coordinates Assistive Technology Availability in Instructional Labs |
| Arturo Pichardo | 3558 | Instructional Computer Lab Coordiator, Senior | A lead Coordinator for Instructional Computer Labs |
| Tom Harbeson | 3045 | Instructional Computer Lab Coordiator, Senior | A lead Coordinator for Instructional Computer Labs |

