Student Enrollment Fees for Academic Year 2021-2022
Please note the fees listed on this page are from a prior school year. Click here for current fees.
California Residents - Semester Fees |
SUMMER II 2021 |
FALL 2021 |
SPRING 2022 |
SUMMER I 2022 |
Enrollment Fee (per unit) | $46.00 | $46.00 | $46.00 | $46.00 |
Health Fee | $17.00 | $22.00 | $22.00 | $18.00 |
Student Representation Fee | $2.00 | $2.00 | $2.00 | $2.00 |
Student Activity Pass | - | $8.00 | $8.00 | - |
Transportation (Bus Pass) - Enrolled 6+ units | $14.00 | $32.00 | $32.00 | $14.00 |
Transportation (Bus Pass) - Enrolled under 6 units | $14.00 | $31.00 | $31.00 | $14.00 |
Non-Resident Students - Semester Fees |
SUMMER II 2021 |
FALL 2021 |
SPRING 2022 |
SUMMER I 2022 |
Enrollment Fee (per unit) | $46.00 | $46.00 | $46.00 | $46.00 |
Non-Resident Tuition (per unit) | $307.00 | $307.00 | $307.00 | $307.00 |
Non-Resident Tuition Capital Outlay Fee (per unit) | $13.00 | $13.00 | $13.00 | $13.00 |
Health Fee | $17.00 | $22.00 | $22.00 | $18.00 |
Student Representation Fee | $2.00 | $2.00 | $2.00 | $2.00 |
Student Activity Pass | - | $8.00 | $8.00 | - |
Transportation (Bus Pass) - Enrolled 6+ units | $14.00 | $32.00 | $32.00 | $14.00 |
Transportation (Bus Pass) - Enrolled less than 6 units | $14.00 | $31.00 | $31.00 | $14.00 |
International Students - Semester Fees | SUMMER II 2021 |
FALL 2021 |
SPRING 2022 |
SUMMER I 2022 |
Enrollment Fee (per unit) | $46.00 | $46.00 | $46.00 | $46.00 |
International Tuition (per unit) | $307.00 | $307.00 | $307.00 | $307.00 |
International Tuition Capital Outlay Fee (per unit) | $13.00 | $13.00 | $13.00 | $13.00 |
International Health Insurance | $150.00 | $795.00 | $795.00 | $150.00 |
Health Fee | $17.00 | $22.00 | $22.00 | $18.00 |
Student Representation | $2.00 | $2.00 | $2.00 | $2.00 |
Student Activity Pass | - | $8.00 | $8.00 | - |
Transportation (Bus Pass) - Enrolled 6+ units | $14.00 | $32.00 | $32.00 | $14.00 |
Transportation (Bus Pass) - Enrolled less than 6 units | $14.00 | $31.00 | $31.00 | $14.00 |
Application Processing Fee | Waived for 2021 - 2022 Admissions |
Special Fee Updates during Academic Year 2021-2022:
MANDATORY TRANSPORTATION FEE:
Students meeting the following criteria will be charged the mandatory Transportation
Fee, which allows for unlimited ridership on Santa Barbara's MTD bus system.
Effective Fall 2021: students meeting either of the following criteria will be charged the Mandatory Transportations Fee:
-
-
- Students enrolled in at least one on-campus course
- Students residing within the District (course may be either on campus or online)
-
INTERNATIONAL STUDENT APPLICATION PROCESSING FEE:
This fee is waived for Fall 2021 and Spring 2022.