2019-2020 Tuition and Fees
Please note the fees listed on this page are from a prior school year. Click here for current fees.
CALIFORNIA RESIDENTS
|
Summer I 2019 | Summer II 2019 | FALL 2019 | SPRING 2020 |
Enrollment Fee (per unit) | $46.00 | $46.00 | $46.00 | $46.00 |
Health Fee | $17.00 | $17.00 | $21.00 | $21.00 |
Student Representation Fee | $1.00 | $1.00 | $1.00 | $1.00 |
Student Activity Pass | - | - | $5.00 | $8.00 |
Transportation (Bus Pass) - Enrolled 6+ units |
$14.00 | $14.00 | $32.00 | $32.00 |
Transportation (Bus Pass) - Enrolled less than 6 units |
$14.00 | $14.00 | $31.00 | $31.00 |
OUT OF STATE STUDENT
|
Summer I 2019 | Summer II 2019 | FALL 2019 | SPRING 2020 |
Enrollment Fee (per unit) | $46.00 | $46.00 | $46.00 | $46.00 |
Out-of-State Tuition (per unit) | $285.00 | $285.00 | $285.00 | $285.00 |
Health Fee | $17.00 | $17.00 | $21.00 | $21.00 |
Student Representation Fee | $1.00 | $1.00 | $1.00 | $1.00 |
Student Activity Pass | - | - | $5.00 | $8.00 |
Transportation (Bus Pass) - Enrolled 6+ units |
$14.00 | $14.00 | $32.00 | $32.00 |
Transportation (Bus Pass) - Enrolled less than 6 units |
$14.00 | $14.00 | $31.00 | $31.00 |
INTERNATIONAL STUDENT
|
Summer I 2019 | Summer II 2019 | FALL 2019 | SPRING 2020 |
Enrollment Fee (per unit) | $46.00 | $46.00 | $46.00 | $46.00 |
International Tuition (per unit) | $285.00 | $285.00 | $285.00 | $285.00 |
Health Insurance | $137.00 | $143.50 | $750.00 | $750.00 |
Health Fee | $17.00 | $17.00 | $21.00 | $21.00 |
Student Representation | $1.00 | $1.00 | $1.00 | $1.00 |
Student Activity Pass | - | - | $5.00 | $8.00 |
Transportation (Bus Pass) - Enrolled 6+ units |
$14.00 | $14.00 | $32.00 | $32.00 |
Transportation (Bus Pass) - Enrolled less than 6 units |
$14.00 | $14.00 | $31.00 | $31.00 |
Application Fee (one time) | $75.00 |